Property Attributes
- MLS#NJCB2030912
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityBridgeton
- AreaHopewell Twp
- NeighborhoodNone Available
- Zip08302
- StyleRanch/Rambler
- Year Built1952
- Taxes$ 4978
- Price$ 195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
This ranch style home features a spacious living room, kitchen with dining area, primary bedroom with primary bathroom with tiled shower, 3 additional bedrooms and a full bathroom. There is a full basement with a half bathroom. Located close to the City of Bridgeton parks, zoo and Hopewell Crest School.
| High School |
|---|
| Cumberland Regional High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $225,000 |
| 7/9/2026 | 5$215,000 |
| 9/12/2026 | 10$195,000 |
General Features
| Living Area | 1572 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Zoning | RESI |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Other |
| School District | HOPEWELL TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1952 |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Beebe Run Rd to Lakeside Dr,PIQ is at the end of the street |
| City | BRIDGETON |
| Senior Community Y/N | No |
| MLS Area | Hopewell Twp (20607) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17424.00 |
| Tax Assessed Value | 136700.0 |
| Tax Annual Amount | 4978.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 124.05 |
| Vacation Rental Y/N | No |
| Total SQFT | 1572 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00014 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Interior Access |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1572 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Kitchen |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.40 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 29000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08302
In The Neighborhood
Cape May Court House
$ 585,000
- Type
- Single Family
- Size
- 1,503 SqFt
- Rooms
- 3 Beds + 2 Baths
Cape May Court House
$ 725,000
- Type
- Single Family
- Size
- 984 SqFt
- Rooms
- 3 Beds + 1 Baths
© BRIGHT, All Rights Reserved