Property Attributes
- MLS#NJBL2119296
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityRiverside
- AreaRiverside Twp
- NeighborhoodNone Ava Ilable
- Zip08075
- StyleRanch/Rambler
- Year Built1957
- Taxes$ 6980
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1191
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to 528 Polk St! This charming ranch-style home, offers a perfect blend of comfort and functionality. Pride in ownership is evident, as this home has been meticulously maintained through the years. Step inside to discover a warm and inviting living area, with a formal dining area attached. The roomy and bright eat-in kitchen offers plenty of cabinet space and updated counter tops. The home features three spacious bedrooms, and two full bathrooms. The full basement is partially finished, and provides additional space for hobbies or storage. Off the kitchen, the enclosed porch invites you to enjoy the outdoors in comfort, regardless of the season. Nestled on a 0.19 acre lot, the back yard is fully fenced and well manicured, with plenty of open space. This home has immense potential, and is ready for its next owner. Make an appointment to see it for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside E.S. | Riverside Middle School | Riverside H.S. |
| Price History | |
|---|---|
| 9/1/2026 | Listed $310,000 |
General Features
| Living Area | 1191 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Cable TV Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Dryer,Dishwasher,Oven/Range - Gas,Refrigerator |
| Zoning | R1 |
| Patio/Porch Features | Enclosed |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Brick Front |
| School District | RIVERSIDE TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Refrigerator on back porch sun room |
| Year Built | 1957 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVA ILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS. Rt 130 to S Chest Ave,cross St. Mihiel Dr,right on Polk St,528 Polk is on the right. |
| City | RIVERSIDE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Riverside Twp (20330) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8124.00 |
| Tax Assessed Value | 164300.0 |
| Tax Annual Amount | 6980.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 260.29 |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1191 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00008 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area,Entry Level Bedroom,Kitchen - Eat-In,Laundry Chute |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Flooring | Carpet,Hardwood,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1191 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link,Fully |
| Parking Features | Concrete Driveway |
| Lot Features | Cleared,Front Yard,Landscaping,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | All appliances in as-is condition. |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 48500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved